Usage Statistics for dancetheatreireland.com

Summary Period: August 2022
Generated 01-Sep-2022 02:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 94045
Total Files 82059
Total Pages 22776
Total Visits 11638
Total KBytes 1666487
Total Unique Sites 6775
Total Unique URLs 2513
Total Unique Referrers 838
Total Unique User Agents 1032
. Avg Max
Hits per Hour 126 659
Hits per Day 3033 4325
Files per Day 2647 4042
Pages per Day 734 1011
Visits per Day 375 475
KBytes per Day 53758 83180
Hits by Response Code
Code 200 - OK 82059
Code 206 - Partial Content 96
Code 301 - Moved Permanently 18
Code 304 - Not Modified 2323
Code 400 - Bad Request 6
Code 404 - Not Found 9527
Code 405 - Method Not Allowed 16

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 3824 4.07% 2863 3.49% 1011 4.44% 429 3.69% 575 8.49% 45299 2.72%
2 2170 2.31% 1742 2.12% 839 3.68% 383 3.29% 436 6.44% 43185 2.59%
3 3142 3.34% 2531 3.08% 762 3.35% 379 3.26% 455 6.72% 73436 4.41%
4 2596 2.76% 2388 2.91% 774 3.40% 351 3.02% 492 7.26% 51359 3.08%
5 3785 4.02% 3272 3.99% 927 4.07% 466 4.00% 548 8.09% 83180 4.99%
6 2810 2.99% 2518 3.07% 651 2.86% 396 3.40% 566 8.35% 73234 4.39%
7 2329 2.48% 2092 2.55% 601 2.64% 340 2.92% 472 6.97% 63616 3.82%
8 2193 2.33% 1986 2.42% 654 2.87% 353 3.03% 478 7.06% 55058 3.30%
9 2621 2.79% 2441 2.97% 611 2.68% 364 3.13% 476 7.03% 65315 3.92%
10 2704 2.88% 2481 3.02% 843 3.70% 361 3.10% 471 6.95% 70537 4.23%
11 3036 3.23% 2467 3.01% 892 3.92% 428 3.68% 697 10.29% 81372 4.88%
12 2191 2.33% 1982 2.42% 720 3.16% 475 4.08% 618 9.12% 52715 3.16%
13 2201 2.34% 2017 2.46% 759 3.33% 455 3.91% 607 8.96% 55010 3.30%
14 2265 2.41% 2035 2.48% 556 2.44% 341 2.93% 424 6.26% 42261 2.54%
15 4325 4.60% 4042 4.93% 670 2.94% 382 3.28% 574 8.47% 41960 2.52%
16 3936 4.19% 3615 4.41% 824 3.62% 372 3.20% 609 8.99% 72593 4.36%
17 3348 3.56% 3083 3.76% 749 3.29% 338 2.90% 473 6.98% 69949 4.20%
18 3276 3.48% 3042 3.71% 733 3.22% 406 3.49% 583 8.61% 56114 3.37%
19 2907 3.09% 2647 3.23% 868 3.81% 387 3.33% 566 8.35% 67901 4.07%
20 2358 2.51% 1977 2.41% 675 2.96% 282 2.42% 424 6.26% 38155 2.29%
21 2815 2.99% 2028 2.47% 588 2.58% 294 2.53% 444 6.55% 25504 1.53%
22 3206 3.41% 2823 3.44% 742 3.26% 349 3.00% 540 7.97% 44389 2.66%
23 3873 4.12% 3261 3.97% 649 2.85% 372 3.20% 583 8.61% 46381 2.78%
24 3515 3.74% 3156 3.85% 602 2.64% 369 3.17% 577 8.52% 43720 2.62%
25 3085 3.28% 2697 3.29% 706 3.10% 353 3.03% 570 8.41% 40790 2.45%
26 3176 3.38% 2800 3.41% 826 3.63% 332 2.85% 583 8.61% 43674 2.62%
27 2983 3.17% 2665 3.25% 684 3.00% 342 2.94% 531 7.84% 42771 2.57%
28 3449 3.67% 2897 3.53% 740 3.25% 420 3.61% 614 9.06% 43829 2.63%
29 3663 3.89% 3243 3.95% 810 3.56% 458 3.94% 578 8.53% 50457 3.03%
30 3181 3.38% 2755 3.36% 790 3.47% 377 3.24% 516 7.62% 45783 2.75%
31 3082 3.28% 2513 3.06% 520 2.28% 294 2.53% 469 6.92% 36939 2.22%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4025 4.28% 116 3625 4.42% 35 1092 4.79% 2146 66524 3.99%
1 68 2116 2.25% 63 1968 2.40% 28 879 3.86% 1618 50171 3.01%
2 74 2314 2.46% 68 2127 2.59% 29 911 4.00% 2040 63238 3.79%
3 86 2687 2.86% 75 2349 2.86% 30 937 4.11% 2118 65658 3.94%
4 69 2163 2.30% 62 1927 2.35% 29 929 4.08% 2208 68442 4.11%
5 66 2065 2.20% 58 1800 2.19% 21 666 2.92% 1477 45772 2.75%
6 69 2165 2.30% 62 1936 2.36% 23 735 3.23% 1597 49519 2.97%
7 83 2596 2.76% 71 2230 2.72% 25 785 3.45% 1708 52957 3.18%
8 105 3268 3.47% 89 2781 3.39% 29 918 4.03% 1910 59216 3.55%
9 133 4126 4.39% 114 3561 4.34% 27 837 3.67% 2621 81265 4.88%
10 132 4108 4.37% 110 3414 4.16% 29 912 4.00% 2127 65931 3.96%
11 168 5216 5.55% 144 4469 5.45% 29 899 3.95% 2668 82720 4.96%
12 142 4424 4.70% 115 3581 4.36% 32 1020 4.48% 2016 62509 3.75%
13 163 5062 5.38% 135 4185 5.10% 33 1025 4.50% 2398 74343 4.46%
14 162 5045 5.36% 144 4467 5.44% 36 1136 4.99% 3432 106397 6.38%
15 150 4667 4.96% 132 4103 5.00% 33 1033 4.54% 2338 72470 4.35%
16 155 4834 5.14% 135 4210 5.13% 36 1117 4.90% 2373 73571 4.41%
17 144 4494 4.78% 127 3952 4.82% 29 901 3.96% 2299 71265 4.28%
18 123 3831 4.07% 106 3316 4.04% 27 848 3.72% 1854 57460 3.45%
19 153 4746 5.05% 137 4257 5.19% 27 856 3.76% 2599 80562 4.83%
20 160 4962 5.28% 137 4259 5.19% 34 1076 4.72% 2615 81075 4.87%
21 188 5848 6.22% 164 5093 6.21% 42 1311 5.76% 2947 91365 5.48%
22 159 4930 5.24% 143 4459 5.43% 30 953 4.18% 2362 73234 4.39%
23 140 4353 4.63% 128 3990 4.86% 32 1000 4.39% 2285 70822 4.25%

Top 30 of 2513 Total URLs
# Hits KBytes URL
1 7862 8.36% 116984 7.02% /
2 3263 3.47% 395 0.02% /robots.txt
3 2815 2.99% 35740 2.14% /pages/contact.htm
4 1593 1.69% 2102 0.13% /dance.css
5 1515 1.61% 15995 0.96% /pages/thanks.htm
6 1357 1.44% 10440 0.63% /images/1logo2.gif
7 1311 1.39% 2895 0.17% /images/1logobit.gif
8 1302 1.38% 1063 0.06% /images/navibuts/1current.gif
9 1299 1.38% 1242 0.07% /images/navibuts/8opport.gif
10 1292 1.37% 1122 0.07% /images/navibuts/4dancepop.gif
11 1290 1.37% 1194 0.07% /images/navibuts/6video.gif
12 1285 1.37% 1292 0.08% /images/navibuts/7artistic.gif
13 1283 1.36% 588 0.04% /images/1bar.gif
14 1282 1.36% 1076 0.06% /images/navibuts/2creations.gif
15 1282 1.36% 1349 0.08% /images/navibuts/9sponsors.gif
16 1274 1.35% 1107 0.07% /images/navibuts/3newcentre.gif
17 1272 1.35% 1064 0.06% /images/navibuts/11videos1.gif
18 1260 1.34% 1842 0.11% /images/navibuts/5class.gif
19 1252 1.33% 1185 0.07% /images/navibuts/10contact.gif
20 966 1.03% 90384 5.42% /pages/classchedule.htm
21 852 0.91% 1208 0.07% /pages/images/whiteA_001.gif
22 831 0.88% 6469 0.39% /Scripts/AC_RunActiveContent.js
23 755 0.80% 4506 0.27% /pages/images/donatenow_005.jpg
24 692 0.74% 9166 0.55% /images/creations/asamatter3.jpg
25 671 0.71% 10647 0.64% /images/FamilyDaydlrFestivalInclusionOct16_000.jpg
26 660 0.70% 3909 0.23% /images/donatenow_000.jpg
27 654 0.70% 1086 0.07% /images/FACEBOOK2.gif
28 654 0.70% 5402 0.32% /images/watermark.jpg
29 654 0.70% 923 0.06% /images/whiteA.gif
30 652 0.69% 14073 0.84% /images/creations/only4.jpg

Top 10 of 2513 Total URLs By KBytes
# Hits KBytes URL
1 7862 8.36% 116984 7.02% /
2 966 1.03% 90384 5.42% /pages/classchedule.htm
3 2815 2.99% 35740 2.14% /pages/contact.htm
4 283 0.30% 35192 2.11% /pages/current.htm
5 145 0.15% 29074 1.74% /pages/images/80589430-6e0a-411b-b284-7b7e9374172b.jpg
6 130 0.14% 28496 1.71% /pages/DancenFitness_000.htm
7 17 0.02% 24062 1.44% /documents/19032019IrishDailyStarWellDanceArticleMarch2019.pdf
8 18 0.02% 21215 1.27% /documents/20waystoFutureProofyourBrainSunIndependent7Oct2018.pdf
9 489 0.52% 20960 1.26% /pages/WellDanceForSeniors.htm
10 15 0.02% 20481 1.23% /documents/ActiveRetirementIrelandMembersAnnual2019Magazine-web.pdf

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 7862 8.36% 4547 39.82% /
2 1515 1.61% 1391 12.18% /pages/thanks.htm
3 2815 2.99% 890 7.79% /pages/contact.htm
4 966 1.03% 515 4.51% /pages/classchedule.htm
5 489 0.52% 290 2.54% /pages/WellDanceForSeniors.htm
6 325 0.35% 152 1.33% /pages/newcentre.htm
7 130 0.14% 115 1.01% /pages/DancenFitness_000.htm
8 283 0.30% 103 0.90% /pages/current.htm
9 201 0.21% 92 0.81% /pages/artdirec.htm
10 156 0.17% 89 0.78% /pages/Creations/everystep.htm

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 7862 8.36% 4094 35.90% /
2 2815 2.99% 2105 18.46% /pages/contact.htm
3 966 1.03% 683 5.99% /pages/classchedule.htm
4 489 0.52% 282 2.47% /pages/WellDanceForSeniors.htm
5 1515 1.61% 278 2.44% /pages/thanks.htm
6 325 0.35% 153 1.34% /pages/newcentre.htm
7 283 0.30% 126 1.10% /pages/current.htm
8 130 0.14% 101 0.89% /pages/DancenFitness_000.htm
9 189 0.20% 96 0.84% /pages/opport.htm
10 171 0.18% 96 0.84% /pages/videotech.htm

Top 30 of 6775 Total Sites
# Hits Files KBytes Visits Hostname
1 2804 2.98% 2804 3.42% 0 0.00% 598 5.14% 185.180.231.132
2 1982 2.11% 1982 2.42% 232506 13.95% 95 0.82% 216.244.66.226
3 1125 1.20% 1125 1.37% 150982 9.06% 111 0.95% 216.244.66.227
4 982 1.04% 343 0.42% 3522 0.21% 17 0.15% 37.228.236.86
5 644 0.68% 59 0.07% 2107 0.13% 58 0.50% 64.43.161.19
6 572 0.61% 553 0.67% 24118 1.45% 48 0.41% 114.119.147.229
7 495 0.53% 495 0.60% 1811 0.11% 1 0.01% 104.154.113.92
8 474 0.50% 474 0.58% 1202 0.07% 0 0.00% 35.203.129.224
9 388 0.41% 74 0.09% 499 0.03% 3 0.03% 154.54.249.208
10 362 0.38% 0 0.00% 105 0.01% 0 0.00% 20.106.125.178
11 348 0.37% 338 0.41% 4292 0.26% 2 0.02% 86.41.88.165
12 344 0.37% 292 0.36% 12409 0.74% 143 1.23% 157.55.39.233
13 331 0.35% 331 0.40% 6190 0.37% 268 2.30% 123.183.224.65
14 326 0.35% 321 0.39% 3196 0.19% 1 0.01% 80.111.194.178
15 324 0.34% 320 0.39% 6768 0.41% 16 0.14% 65.21.237.125
16 318 0.34% 208 0.25% 3421 0.21% 29 0.25% 162.55.85.215
17 313 0.33% 308 0.38% 3730 0.22% 1 0.01% 71.223.229.64
18 303 0.32% 303 0.37% 6086 0.37% 199 1.71% 49.7.21.95
19 292 0.31% 267 0.33% 3689 0.22% 5 0.04% 37.228.239.218
20 286 0.30% 26 0.03% 930 0.06% 3 0.03% 128.199.213.253
21 284 0.30% 284 0.35% 1104 0.07% 0 0.00% 34.136.149.42
22 265 0.28% 157 0.19% 2339 0.14% 29 0.25% 157.90.181.207
23 263 0.28% 259 0.32% 2806 0.17% 1 0.01% 37.228.238.99
24 257 0.27% 251 0.31% 3347 0.20% 5 0.04% 80.111.138.37
25 251 0.27% 247 0.30% 2683 0.16% 2 0.02% 86.44.162.139
26 240 0.26% 60 0.07% 2881 0.17% 31 0.27% 86.45.171.138
27 237 0.25% 235 0.29% 2977 0.18% 1 0.01% 72.15.100.44
28 235 0.25% 232 0.28% 3293 0.20% 2 0.02% 137.191.241.9
29 233 0.25% 223 0.27% 2822 0.17% 6 0.05% 37.228.225.213
30 231 0.25% 193 0.24% 5386 0.32% 26 0.22% 173.231.60.196

Top 10 of 6775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1982 2.11% 1982 2.42% 232506 13.95% 95 0.82% 216.244.66.226
2 1125 1.20% 1125 1.37% 150982 9.06% 111 0.95% 216.244.66.227
3 104 0.11% 103 0.13% 24634 1.48% 2 0.02% 77.240.183.232
4 572 0.61% 553 0.67% 24118 1.45% 48 0.41% 114.119.147.229
5 38 0.04% 38 0.05% 13599 0.82% 2 0.02% 103.153.77.17
6 8 0.01% 8 0.01% 12813 0.77% 0 0.00% 135.148.232.31
7 344 0.37% 292 0.36% 12409 0.74% 143 1.23% 157.55.39.233
8 92 0.10% 92 0.11% 11809 0.71% 24 0.21% 87.250.224.69
9 117 0.12% 73 0.09% 11314 0.68% 53 0.46% 66.249.70.51
10 115 0.12% 65 0.08% 10056 0.60% 57 0.49% 66.249.70.49

Top 30 of 838 Total Referrers
# Hits Referrer
1 36588 38.90% - (Direct Request)
2 2804 2.98% https://jester-soft.ws/
3 1024 1.09% http://dancetheatreireland.ie/pages/contact.htm
4 631 0.67% https://www.google.com/
5 239 0.25% http://dancetheatreireland.ie/
6 222 0.24% https://www.google.ie/
7 150 0.16% http://www.dancetheatreireland.ie/
8 100 0.11% www.google.com
9 77 0.08% binance.com
10 68 0.07% http://www.dancetheatreireland.ie/pages/creation.htm
11 63 0.07% https://www.google.com
12 57 0.06% http://dancetheatreireland.ie/pages/YogaHatha.htm
13 50 0.05% http://dancetheatreireland.ie/pages/TeachersandCompaniesDancers-RehearsedatDTI.htm
14 39 0.04% https://picstories.co/
15 36 0.04% https://www.rospromtest.ru/content.php
16 31 0.03% http://dancetheatreireland.ie/pages/WellDanceForSeniors.htm
17 31 0.03% http://www.dancetheatreireland.ie/pages/
18 30 0.03% http://dancetheatreireland.ie/pages/creation.htm
19 30 0.03% http://www.dancetheatreireland.ie/pages/classchedule.htm
20 30 0.03% http://www.dancetheatreireland.ie/pages/newcentre.htm
21 24 0.03% http://dancetheatreireland.ie
22 23 0.02% http://dancetheatreireland.ie/pages/classchedule.htm
23 21 0.02% https://dynamusic.net/
24 20 0.02% http://dancetheatreireland.ie/pages/current.htm
25 19 0.02% http://www.dancetheatreireland.ie/pages/current.htm
26 18 0.02% https://kilkennycoco.ie/eng/services/arts/archives/past_newsletters/2014-newsletters/e-bulletin-7th-march.docx
27 18 0.02% https://porndl.cc/
28 17 0.02% https://www.bing.com/
29 15 0.02% https://hexagonit.biz/
30 15 0.02% https://sexreliz.org/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% dance class in clane
2 1 50.00% dance theatre of ireland dun laoghaire county dublin

Top 15 of 1032 Total User Agents
# Hits User Agent
1 12727 13.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8761 9.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 4184 4.45% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleW
4 3329 3.54% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW
5 3107 3.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 2852 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
7 2513 2.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 2408 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
9 2171 2.31% Client/15076 CFNetwork/1335.0.3 Darwin/21.6.0
10 2127 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) Appl
11 1774 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
12 1689 1.80% python-requests/2.28.1
13 1598 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 1362 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
15 995 1.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 94045 100.00% 82155 100.12% 1666487 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01