Usage Statistics for dancetheatreireland.com

Summary Period: July 2022
Generated 01-Aug-2022 02:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 77199
Total Files 65796
Total Pages 20532
Total Visits 11933
Total KBytes 1346833
Total Unique Sites 6617
Total Unique URLs 2840
Total Unique Referrers 1274
Total Unique User Agents 996
. Avg Max
Hits per Hour 103 699
Hits per Day 2490 3470
Files per Day 2122 3087
Pages per Day 662 872
Visits per Day 384 557
KBytes per Day 43446 64275
Hits by Response Code
Code 200 - OK 65796
Code 206 - Partial Content 86
Code 301 - Moved Permanently 62
Code 302 - Found 79
Code 304 - Not Modified 3497
Code 400 - Bad Request 12
Code 403 - Forbidden 3
Code 404 - Not Found 7627
Code 405 - Method Not Allowed 37

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 3470 4.49% 2693 4.09% 649 3.16% 320 2.68% 590 8.92% 47334 3.51%
2 2554 3.31% 2260 3.43% 623 3.03% 334 2.80% 442 6.68% 55474 4.12%
3 2885 3.74% 1904 2.89% 685 3.34% 286 2.40% 403 6.09% 40216 2.99%
4 2648 3.43% 2457 3.73% 568 2.77% 352 2.95% 457 6.91% 50849 3.78%
5 3335 4.32% 3087 4.69% 723 3.52% 417 3.49% 562 8.49% 52647 3.91%
6 2950 3.82% 2454 3.73% 752 3.66% 400 3.35% 520 7.86% 41500 3.08%
7 1787 2.31% 1613 2.45% 538 2.62% 355 2.97% 413 6.24% 52846 3.92%
8 2436 3.16% 2139 3.25% 613 2.99% 352 2.95% 512 7.74% 64275 4.77%
9 1733 2.24% 1471 2.24% 541 2.63% 375 3.14% 510 7.71% 37430 2.78%
10 2261 2.93% 1863 2.83% 459 2.24% 316 2.65% 503 7.60% 27113 2.01%
11 2396 3.10% 2122 3.23% 733 3.57% 430 3.60% 625 9.45% 38180 2.83%
12 2863 3.71% 2232 3.39% 829 4.04% 395 3.31% 529 7.99% 40147 2.98%
13 2324 3.01% 1995 3.03% 518 2.52% 391 3.28% 460 6.95% 30974 2.30%
14 2577 3.34% 2428 3.69% 504 2.45% 374 3.13% 605 9.14% 46463 3.45%
15 2589 3.35% 1637 2.49% 569 2.77% 400 3.35% 493 7.45% 33632 2.50%
16 2310 2.99% 1999 3.04% 733 3.57% 428 3.59% 504 7.62% 39138 2.91%
17 2340 3.03% 1917 2.91% 872 4.25% 354 2.97% 457 6.91% 34681 2.57%
18 2152 2.79% 1804 2.74% 692 3.37% 377 3.16% 521 7.87% 63068 4.68%
19 2428 3.15% 1864 2.83% 692 3.37% 374 3.13% 355 5.36% 31012 2.30%
20 2447 3.17% 2250 3.42% 516 2.51% 373 3.13% 366 5.53% 35474 2.63%
21 2427 3.14% 2214 3.36% 776 3.78% 367 3.08% 352 5.32% 48238 3.58%
22 2734 3.54% 1923 2.92% 590 2.87% 370 3.10% 510 7.71% 38632 2.87%
23 2209 2.86% 1988 3.02% 645 3.14% 366 3.07% 379 5.73% 38546 2.86%
24 2218 2.87% 2060 3.13% 600 2.92% 380 3.18% 402 6.08% 43751 3.25%
25 2133 2.76% 1920 2.92% 714 3.48% 460 3.85% 454 6.86% 43970 3.26%
26 2341 3.03% 2083 3.17% 782 3.81% 397 3.33% 365 5.52% 41676 3.09%
27 2971 3.85% 2513 3.82% 865 4.21% 557 4.67% 434 6.56% 45648 3.39%
28 2732 3.54% 2539 3.86% 638 3.11% 411 3.44% 514 7.77% 44055 3.27%
29 2103 2.72% 1948 2.96% 615 3.00% 367 3.08% 423 6.39% 46585 3.46%
30 2168 2.81% 1977 3.00% 643 3.13% 408 3.42% 532 8.04% 50650 3.76%
31 2678 3.47% 2442 3.71% 855 4.16% 457 3.83% 574 8.67% 42629 3.17%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2871 3.72% 77 2392 3.64% 28 869 4.23% 1614 50021 3.71%
1 73 2293 2.97% 60 1866 2.84% 29 902 4.39% 1493 46270 3.44%
2 70 2177 2.82% 64 2013 3.06% 32 1013 4.93% 1588 49234 3.66%
3 71 2227 2.88% 62 1932 2.94% 27 864 4.21% 1733 53712 3.99%
4 50 1560 2.02% 42 1318 2.00% 22 691 3.37% 1217 37714 2.80%
5 67 2080 2.69% 50 1559 2.37% 17 550 2.68% 1003 31086 2.31%
6 63 1969 2.55% 52 1615 2.45% 24 756 3.68% 1377 42680 3.17%
7 73 2276 2.95% 61 1919 2.92% 24 746 3.63% 1843 57128 4.24%
8 74 2302 2.98% 63 1957 2.97% 23 720 3.51% 1338 41486 3.08%
9 108 3375 4.37% 93 2898 4.40% 26 832 4.05% 1689 52349 3.89%
10 120 3745 4.85% 107 3334 5.07% 26 813 3.96% 1814 56231 4.18%
11 120 3750 4.86% 102 3182 4.84% 30 951 4.63% 1664 51587 3.83%
12 128 3995 5.17% 109 3385 5.14% 27 853 4.15% 2268 70302 5.22%
13 122 3786 4.90% 108 3369 5.12% 28 883 4.30% 2124 65859 4.89%
14 110 3434 4.45% 95 2970 4.51% 30 941 4.58% 1678 52017 3.86%
15 135 4201 5.44% 117 3630 5.52% 40 1258 6.13% 2255 69895 5.19%
16 117 3651 4.73% 102 3163 4.81% 28 879 4.28% 1929 59808 4.44%
17 132 4094 5.30% 111 3467 5.27% 21 679 3.31% 1787 55390 4.11%
18 112 3485 4.51% 99 3076 4.68% 28 886 4.32% 1944 60268 4.47%
19 124 3855 4.99% 97 3025 4.60% 31 978 4.76% 2061 63901 4.74%
20 128 3995 5.17% 112 3499 5.32% 30 938 4.57% 2771 85904 6.38%
21 134 4160 5.39% 114 3559 5.41% 25 787 3.83% 2056 63745 4.73%
22 128 3983 5.16% 109 3408 5.18% 26 815 3.97% 1924 59642 4.43%
23 126 3935 5.10% 105 3260 4.95% 29 928 4.52% 2278 70604 5.24%

Top 30 of 2840 Total URLs
# Hits KBytes URL
1 5706 7.39% 119817 8.90% /
2 3774 4.89% 48877 3.63% /pages/contact.htm
3 2822 3.66% 341 0.03% /robots.txt
4 1465 1.90% 15485 1.15% /pages/thanks.htm
5 1297 1.68% 1703 0.13% /dance.css
6 1171 1.52% 8900 0.66% /images/1logo2.gif
7 1138 1.47% 2495 0.19% /images/1logobit.gif
8 1117 1.45% 1027 0.08% /images/navibuts/6video.gif
9 1112 1.44% 903 0.07% /images/navibuts/1current.gif
10 1108 1.44% 1108 0.08% /images/navibuts/7artistic.gif
11 1107 1.43% 1151 0.09% /images/navibuts/9sponsors.gif
12 1102 1.43% 1046 0.08% /images/navibuts/8opport.gif
13 1101 1.43% 500 0.04% /images/1bar.gif
14 1098 1.42% 918 0.07% /images/navibuts/2creations.gif
15 1090 1.41% 943 0.07% /images/navibuts/4dancepop.gif
16 1090 1.41% 1581 0.12% /images/navibuts/5class.gif
17 1088 1.41% 944 0.07% /images/navibuts/3newcentre.gif
18 1087 1.41% 904 0.07% /images/navibuts/11videos1.gif
19 1073 1.39% 1013 0.08% /images/navibuts/10contact.gif
20 790 1.02% 73681 5.47% /pages/classchedule.htm
21 696 0.90% 973 0.07% /pages/images/whiteA_001.gif
22 681 0.88% 5253 0.39% /Scripts/AC_RunActiveContent.js
23 594 0.77% 3479 0.26% /pages/images/donatenow_005.jpg
24 540 0.70% 7104 0.53% /images/creations/asamatter3.jpg
25 521 0.67% 8225 0.61% /images/FamilyDaydlrFestivalInclusionOct16_000.jpg
26 511 0.66% 8427 0.63% /images/ya_yas.jpg
27 508 0.66% 10800 0.80% /images/creations/only4.jpg
28 506 0.66% 1305 0.10% /images/hclass.gif
29 505 0.65% 4141 0.31% /images/watermark.jpg
30 504 0.65% 1189 0.09% /images/hpoptxt2.gif

Top 10 of 2840 Total URLs By KBytes
# Hits KBytes URL
1 5706 7.39% 119817 8.90% /
2 790 1.02% 73681 5.47% /pages/classchedule.htm
3 3774 4.89% 48877 3.63% /pages/contact.htm
4 11 0.01% 29461 2.19% /pages/documents/DTIAuditedAccounts2021FINALSIGNEDWEB.pdf
5 126 0.16% 28047 2.08% /pages/DancenFitness_000.htm
6 18 0.02% 27671 2.05% /documents/20waystoFutureProofyourBrainSunIndependent7Oct2018.pdf
7 239 0.31% 27202 2.02% /pages/current.htm
8 120 0.16% 24176 1.80% /pages/images/80589430-6e0a-411b-b284-7b7e9374172b.jpg
9 20 0.03% 20579 1.53% /documents/ActiveRetirementIrelandMembersAnnual2019Magazine-web.pdf
10 21 0.03% 20505 1.52% /documents/19032019IrishDailyStarWellDanceArticleMarch2019.pdf

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 5706 7.39% 4393 37.61% /
2 3774 4.89% 1479 12.66% /pages/contact.htm
3 1465 1.90% 1253 10.73% /pages/thanks.htm
4 790 1.02% 456 3.90% /pages/classchedule.htm
5 430 0.56% 273 2.34% /pages/WellDanceForSeniors.htm
6 331 0.43% 145 1.24% /pages/newcentre.htm
7 126 0.16% 110 0.94% /pages/DancenFitness_000.htm
8 239 0.31% 103 0.88% /pages/current.htm
9 147 0.19% 100 0.86% /pages/Creations/everystep.htm
10 190 0.25% 98 0.84% /pages/opport.htm

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 5706 7.39% 4016 34.25% /
2 3774 4.89% 2499 21.31% /pages/contact.htm
3 790 1.02% 597 5.09% /pages/classchedule.htm
4 1465 1.90% 347 2.96% /pages/thanks.htm
5 430 0.56% 288 2.46% /pages/WellDanceForSeniors.htm
6 331 0.43% 148 1.26% /pages/newcentre.htm
7 187 0.24% 123 1.05% /pages/videotech.htm
8 239 0.31% 110 0.94% /pages/current.htm
9 190 0.25% 106 0.90% /pages/opport.htm
10 179 0.23% 100 0.85% /pages/artdirec.htm

Top 30 of 6617 Total Sites
# Hits Files KBytes Visits Hostname
1 1058 1.37% 1026 1.56% 24270 1.80% 24 0.20% 45.11.170.99
2 679 0.88% 661 1.00% 32209 2.39% 76 0.64% 114.119.132.116
3 669 0.87% 649 0.99% 33643 2.50% 91 0.76% 114.119.132.114
4 656 0.85% 642 0.98% 34357 2.55% 71 0.59% 114.119.132.12
5 652 0.84% 640 0.97% 35436 2.63% 80 0.67% 114.119.132.11
6 642 0.83% 386 0.59% 7872 0.58% 5 0.04% 162.245.191.213
7 492 0.64% 492 0.75% 6281 0.47% 246 2.06% 46.161.11.213
8 469 0.61% 462 0.70% 5951 0.44% 231 1.94% 46.161.11.197
9 462 0.60% 462 0.70% 0 0.00% 154 1.29% 185.180.231.132
10 460 0.60% 460 0.70% 30759 2.28% 108 0.91% 216.244.66.226
11 377 0.49% 83 0.13% 1370 0.10% 30 0.25% 109.76.222.9
12 364 0.47% 91 0.14% 4370 0.32% 60 0.50% 86.44.74.169
13 362 0.47% 0 0.00% 105 0.01% 0 0.00% 20.213.93.103
14 359 0.47% 359 0.55% 6159 0.46% 324 2.72% 123.183.224.65
15 318 0.41% 0 0.00% 92 0.01% 0 0.00% 92.184.100.139
16 295 0.38% 241 0.37% 4934 0.37% 16 0.13% 162.55.85.215
17 278 0.36% 278 0.42% 5025 0.37% 192 1.61% 49.7.21.95
18 263 0.34% 83 0.13% 827 0.06% 1 0.01% 154.54.249.208
19 260 0.34% 251 0.38% 22491 1.67% 30 0.25% 114.119.132.104
20 245 0.32% 241 0.37% 1355 0.10% 2 0.02% 5.253.152.2
21 242 0.31% 219 0.33% 9235 0.69% 105 0.88% 157.55.39.226
22 233 0.30% 233 0.35% 7618 0.57% 229 1.92% 35.88.52.244
23 233 0.30% 230 0.35% 1602 0.12% 7 0.06% 37.228.225.224
24 230 0.30% 222 0.34% 4719 0.35% 9 0.08% 66.249.66.53
25 225 0.29% 177 0.27% 3234 0.24% 15 0.13% 157.90.181.207
26 220 0.28% 192 0.29% 7696 0.57% 63 0.53% 207.46.13.160
27 212 0.27% 188 0.29% 4806 0.36% 76 0.64% 157.55.39.122
28 210 0.27% 181 0.28% 9018 0.67% 40 0.34% 207.46.13.2
29 204 0.26% 202 0.31% 2645 0.20% 1 0.01% 51.7.246.148
30 196 0.25% 191 0.29% 1592 0.12% 5 0.04% 109.255.226.242

Top 10 of 6617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 652 0.84% 640 0.97% 35436 2.63% 80 0.67% 114.119.132.11
2 656 0.85% 642 0.98% 34357 2.55% 71 0.59% 114.119.132.12
3 669 0.87% 649 0.99% 33643 2.50% 91 0.76% 114.119.132.114
4 679 0.88% 661 1.00% 32209 2.39% 76 0.64% 114.119.132.116
5 460 0.60% 460 0.70% 30759 2.28% 108 0.91% 216.244.66.226
6 40 0.05% 40 0.06% 26876 2.00% 1 0.01% 103.77.232.60
7 80 0.10% 79 0.12% 26338 1.96% 5 0.04% 95.87.154.11
8 1058 1.37% 1026 1.56% 24270 1.80% 24 0.20% 45.11.170.99
9 260 0.34% 251 0.38% 22491 1.67% 30 0.25% 114.119.132.104
10 149 0.19% 145 0.22% 21034 1.56% 34 0.28% 93.158.161.56

Top 30 of 1274 Total Referrers
# Hits Referrer
1 28315 36.68% - (Direct Request)
2 1815 2.35% http://dancetheatreireland.ie/pages/contact.htm
3 470 0.61% https://www.google.com/
4 462 0.60% https://jester-soft.ws/
5 161 0.21% https://www.google.ie/
6 154 0.20% http://dancetheatreireland.ie/
7 90 0.12% anonymousfox.co
8 75 0.10% http://www.dancetheatreireland.ie/
9 66 0.09% https://www.googleadservices.com/pagead/aclk
10 61 0.08% https://www.google.com
11 58 0.08% www.google.com
12 35 0.05% http://dancetheatreireland.ie/pages/YogaHatha.htm
13 21 0.03% http://dancetheatreireland.ie
14 21 0.03% https://ferwert.info/
15 21 0.03% https://s-forum.biz/
16 18 0.02% https://izhpnevmo.ru/
17 18 0.02% https://jav-fetish.com/
18 18 0.02% https://jav-fetish.site/
19 18 0.02% https://kilkennycoco.ie/eng/services/arts/archives/past_newsletters/2014-newsletters/e-bulletin-7th-march.docx
20 18 0.02% https://revalo.info/
21 18 0.02% https://usefulbookmarks.info/
22 17 0.02% http://srchs.com
23 17 0.02% http://tendata.mailsou.com/
24 17 0.02% https://www.google.co.uk/
25 16 0.02% http://www.dancetheatreireland.ie/pages/contact.htm
26 16 0.02% https://jobgirl24.ru/
27 16 0.02% https://www.bing.com/
28 15 0.02% https://linkget.info/
29 15 0.02% https://musicscn.com/
30 15 0.02% https://petkit.com.ru/

Top 15 of 996 Total User Agents
# Hits User Agent
1 11849 15.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7724 10.01% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW
3 5385 6.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 3109 4.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
5 2672 3.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 2505 3.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 1944 2.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 1482 1.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
9 1123 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 971 1.26% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
11 955 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 898 1.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 896 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 770 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 692 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77199 100.00% 65882 100.13% 1346833 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01